WASHINGTON STATE
EVERY MAN INDEX
Page 1 Aa - Ar
Washington State has 1,140 plus names on the Vietnam Memorial Wall in Washington D.C. This presentation attempts to honor these names/these people by identifying the service men and women and placing their pictures and obits online... This will be an on going project because to fully research each name will take time and volunteers...
Questions???? or to volunteer please contact Bookstorelady or write to
3rd St Book Exchange, 1615 3rd St., Marysville WA 98270
James Raymond AARDE | David Kim AASEN | Lawrence Dale ACRE | William Michael ADAIR | Boyed T. ADAMS | ![]() Michael Eugene ADAMS |
Gerald David AITON | Howard David AKEHURST | ![]() Vesa Juhani ALAKULPPI | ![]() Lewis ALBANESE | ![]() Luigi Frank ALBANESE | Ronald Lee ALESHIRE |
Terry Lee ALEXANDER | Gerald Oak ALFRED Jr. | Kenneth Orville ALFSTAD | ![]() Richard Andrew ALM | William Franklin ALSMAN | Rudolfo Resta ALURA |
Osvaldo AMODIAS | Charles Leon ANDERSON | Dennis William ANDERSON | Charles Eugene ANDERSON | ![]() Doyle "Travis" ANDERSON | Larry Edward ANDERSON |
Lynn Dennis ANDERSON | Richard Wilbur ANDERSON | Wayne Marshall ANDERSON | Charles C. ANDERSON Jr. | Charles T. ANDERSON Jr. | Deloss William ANDERSON Jr. |
Ciro John ANDREASSI | Danny Lee ARCHER | David LeRoy ARENS | ![]() Robert Laymon ARMITAGE | Peder Walter ARMSTRONG |
|
EVERY MAN INDEX
WASHINGTON STATE
this page supported by 3rd St Book Exchange, 1615 3rd St, Marysville WA
all rights reserved @2002, 2003*