
FACES FROM THE WALL
MONTANA and VIETNAM WAR
June - July 1969
Dennis Floyd BIBERDORF
|
| Birth | 1946-10-08 |
Rank | CPL |
Date of Death | 1969-06-03 |
| P. of birth | |
Service | US Army |
Place | Tay Ninh South Vietnam |
Town of Record | Great Falls, Montana |
Unit | 1st Cav Div, E Co, 2nd Bn, 7th Cavalry |
Death Code | Hostile, Died-Gun, Small Arms Fire-Ground Casualty |
| Hometown | Great Falls, Montana |
service # | 56639651 |
Panel | 23W - Row 050 |
| Married | Married |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-05-13 |
Comment | |
Cemetery | |
|
Kenneth Peter WEST
|
| Birth | 1944-11-04 |
Rank | RD2 |
Date of Death | 1969-06-22 |
| P. of birth | |
Service | US Navy |
Place | Gia Dinh South Vietnam |
Town of Record | Butte, Montana |
Unit | BE DET, COSDIV-15, TF-115, USNAVFORV |
Death Code | Non-Hostile, Died-Drowned, Suffocated- |
| Hometown | Butte, Montana |
service # | 3917403 |
Panel | 22W - Row 114 |
| Married | Single |
MIA - | BR |
Medals | |
| Tour Date | |
Comment | Virtual Wall |
Cemetery | |
|
David Hamilton DUNN
|
| Birth | 1945-08-09 |
Rank | SP5 |
Date of Death | 1969-07-15 |
| P. of birth | |
Service | US Army |
Place | Quang Nam South Vietnam |
Town of Record | Missoula, Montana |
Unit | Americal Div, HHC, 26th Eng Bn |
Death Code | Non-Hostile, Died Other-Drowned, Suffocated-Ground Casualty |
| Hometown | Missoula, Montana |
service # | 517524720 |
Panel | 21W - Row 124 |
| Married | Single |
MIA - | BR |
Medals | |
| Tour Date | 1968-09-27 |
Comment | |
Cemetery | |
|
Wayland Dan STEMBRIDGE
|
| Birth | 1947-06-26 |
Rank | SGT |
Date of Death | 1969-07-19 |
| P. of birth | |
Service | US Army |
Place | Binh Dinh South Vietnam |
Town of Record | Anaconda, Montana |
Unit | 173rd Abn Bde, D Co, 4th Bn, 503rd Infantry |
Death Code | Hostile, Died-Multiple Fragmentation Wounds-Ground Casualty |
| Hometown | Anaconda, Montana |
service # | 517542099 |
Panel | 20W - Row 023 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-02-27 |
Comment | Virtual Wall |
Cemetery | |
|
Ervin Rynolt SRB Jr
|
| Birth | 1949-07-21 |
Rank | PFC |
Date of Death | 1969-07-28 |
| P. of birth | |
Service | US Marine Corp |
Place | Quang Nam South Vietnam |
Town of Record | Great Falls, Montana |
Unit | 3rd Mar Div, A Co, 1st Bn, 26th Marines |
Death Code | Hostile, Died Wounds-Other Explosive Device-Ground Casualty |
| Hometown | Great Falls, Montana |
service # | 481621579 |
Panel | 20W - Row 067 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1968-12-14 |
Comment | |
Cemetery | |
|
Bruce Magnus LANGAUNET
|
| Birth | 1944-04-27 |
Rank | CAPT |
Date of Death | 1969-07-29 |
| P. of birth | |
Service | US Army |
Place | Tay Ninh South Vietnam |
Town of Record | Missoula, Montana |
Unit | 25th Inf Div, C Co, 2nd Bn, 27th Infantry |
Death Code | Hostile, Died-Gun, Small Arms Fire-Ground Casualty |
| Hometown | Missoula, Montana |
service # | 517449560 |
Panel | 20W - Row 072 |
| Married | Married |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-02-23 |
Comment | |
Cemetery | |
|
Missoula Remembers Bruce was a Missoula who stood out. We had some 700 ROTC cadets on campus then, and we were used to herding each other around the Clover Bowl on Monday afternoons passing in review for our respective Professors of Military History and other dignitaries. Bruce was one of these guys, like many of us, who were looking for good, solid American ways to advance in life. What better way than to be commissioned in the United States Army? George M. "Sonny" Gratzer, dedication speech of Missoula war Memorial, 12 Sep 1988
THANK YOU! THANK YOU! THANK YOU!
This site is done by Volunteers...We are making every attempt to place
correct information online.
Mistakes happen if you do find a error Please contact
Steve Jacobson
or if you wish to add more information or a remembrance... or A PICTURE!!!!
All Research is done by: Darilee Bednar and items will be added as she finds them.
this page supported by 3rd St Book Exchange, 1615 3rd St, Marysville WA
all rights reserved @2003