
FACES FROM THE WALL
MONTANA and VIETNAM WAR
APRIL - JUNE 1970
FASCHING LEROY JAMES
|
| Birth | 1945-07-28 |
Rank | CPL |
Date of Death | 1970-04-01 |
| P. of birth | |
Service | US Army |
Place | Tay Ninh South Vietnam |
Town of Record | Wibaux, Montana |
Unit | 1st Cav Division (AMBL) |
Death Code | Hostile, Died-Artillery, Rocket, Mortar-Ground Casualty |
| Hometown | Wibaux, Montana |
service # | 517489324 |
Panel | 12W - Row 067 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1970-03-13 |
Comment | |
Cemetery | |
|
VOLK BARCLAY LEONARD
|
| Birth | 1949-12-03 |
Rank | SSGT |
Date of Death | 1970-04-17 |
| P. of birth | |
Service | US Army |
Place | Binh Duong South Vietnam |
Town of Record | Billings, Montana |
Unit | Company C, 2nd Battery 12th 25th Division |
Death Code | Hostile, Died-Gun, Small Arms Fire-Ground Casualty |
| Hometown | Billings, Montana |
service # | 516563225 |
Panel | 11W - Row 019 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-09-16 |
Comment | |
Cemetery | Custer National Cem,. Crow Agency, Big Horn Co. MT |
|
KULTGEN ALAN JOSEPH
|
| Birth | 1950-06-06 |
Rank | SGT |
Date of Death | 1970-04-22 |
| P. of birth | |
Service | US Army |
Place | Binh Dinh South Vietnam |
Town of Record | Cut Bank, Montana |
Unit | 3rd Battalion, 506th Infantry, 101st Airborne Division. |
Death Code | Hostile, Died Wounds-Other Explosive Device-Ground Casualty |
| Hometown | Cut Bank, Montana |
service # | 517643889 |
Panel | 11W - Row 036 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-12-23 |
Comment | |
Cemetery | Cut Bank, Montana. Grave 3 Lot # 20 Block # 10, Veteran's Section |
|
MILNE RONALD JAMES
|
| Birth | 1950-09-30 |
Rank | SP4 |
Date of Death | 1970-05-12 |
| P. of birth | |
Service | US Army |
Place | Kien Giang South Vietnam |
Town of Record | Terry, Montana |
Unit | 1st AVN BDE |
Death Code | Hostile, Died-Air Loss, Crash - Land-Helicopter - Crew |
| Hometown | Terry, Montana |
service # | 516620332 |
Panel | 10W - Row 026 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-11-04 |
Comment | |
Cemetery | |
|
Eugene Floyd McNALLY
|
| Birth | 1937-10-28 |
Rank | LCDR |
Date of Death | 1970-05-16 |
| P. of birth | |
Service | US Navy |
Place | Offshore, Military Region 1, South Vietnam |
Town of Record | Anaconda, Montana |
Unit | 7TH FLEET, VAQ-135, TF 77, USS CORAL SEA |
Death Code | Non-Hostile, Died-Air Loss, Crash - Sea-Fixed Wing - Crew |
| Hometown | Anaconda, Montana |
service # | 728127786 |
Panel | 10W - Row 053 |
| Married | Married |
MIA - | BR |
Medals | |
| Tour Date | |
Comment | |
Cemetery | |
|
Raymond L. ROBERTSON Jr
|
| Birth | 1950-02-02 |
Rank | PFC |
Date of Death | 1970-05-29 |
| P. of birth | |
Service | US Army |
Place | Binh Thuy South Vietnam |
Town of Record | Butte, Montana |
Unit | 199th LIB, A Co, 4th Bn, 12th Infantry |
Death Code | Hostile, Died-Multiple Fragmentation Wounds-Ground Casualty |
| Hometown | Butte, Montana |
service # | 516526371 |
Panel | 10W - Row 118 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1970-01-26 |
Comment | |
Cemetery | |
|
Ronald Russell TANNER
|
| Birth | 1950-05-11 |
Rank | SP4 |
Date of Death | 1970-05-31 |
| P. of birth | |
Service | US Army |
Place | Quang Tin South Vietnam |
Town of Record | Missoula, Montana |
Unit | 196th LIB, B Co, 2nd Bn, 1st Infantry |
Death Code | Hostile, Died-Other Explosive Device-Ground Casualty |
| Hometown | Missoula, Montana |
service # | 516589505 |
Panel | 10W - Row 127 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-09-26 |
Comment | |
Cemetery | Missoula Cemetery |
|
Spec. 4 Ronald R. Tanner Services for Army Spec. 4 Ronald Russell Tanner, 20, will be at 1:30 p.m. Thursday at the Squire-Simmons-Carr Rose Chapel with the Rev. David J. Graff officiating. Specialist Tanner was killed in Vietnam on 31 May (1970). Casketbearers will be Robert Disney, Gene Entzel, Dan Gilman, Phil Kruger, Kim Patch, Roy Robison and Larry Tanner. Burial will follow in the Missoula Cemetery. (Missoula, Missoula MT, 12 Jun 1970)
James Douglas RUMMEL
|
| Birth | 1950-07-09 |
Rank | SGT |
Date of Death | 1970-06-13 |
| P. of birth | |
Service | US Army |
Place | Pleiku South Vietnam |
Town of Record | Florence, Montana |
Unit | 1st Avn Bde, 52nd Avn Bn, 17th Avn Grp |
Death Code | Non-Hostile, Died Other-Other Accident-Ground Casualty |
| Hometown | Florence, Montana |
service # | 516604099 |
Panel | 09W - Row 050 |
| Married | Single |
MIA - | BR |
Medals | |
| Tour Date | 1969-08-06 |
Comment | |
Cemetery | |
|
James Raymond GORE
|
| Birth | 1947-05-03 |
Rank | BM3 |
Date of Death | 1970-06-23 |
| P. of birth | |
Service | US Navy |
Place | Phong Dinh South Vietnam |
Town of Record | Sunburst, Montana |
Unit | Seafloat, SEAL TEAM 1, TF 116, USNAVFORV
|
Death Code | Non-Hostile, Died Other-Air Loss, Crash - Land-Helicopter - Noncrew |
| Hometown | Sunburst, Montana |
service # | 520506525 |
Panel | 09W - Row 083 |
| Married | Single |
MIA - | BR |
Medals | |
| Tour Date | |
Comment | |
Cemetery | |
|
THANK YOU! THANK YOU! THANK YOU!
This site is done by Volunteers...We are making every attempt to place
correct information online.
Mistakes happen if you do find a error Please contact
Steve Jacobson
or if you wish to add more information or a remembrance... or A PICTURE!!!!
All Research is done by: Darilee Bednar and items will be added as she finds them.
this page supported by 3rd St Book Exchange, 1615 3rd St, Marysville WA
all rights reserved @2003