
FACES FROM THE WALL
MONTANA and VIETNAM WAR
JANUARY - MARCH 1970
Michael Edward STYER
|
| Birth | 1929-11-18 |
Rank | LTC |
Date of Death | 1970-01-13 |
| P. of birth | |
Service | US Air Force |
Place | South Vietnam |
Town of Record | Wolf Point, Montana |
Unit | 12th Air Force, TAC, 12th AF, 4453 CCTW, Davis-Monthan AFB AZ |
Death Code | Non-Hostile, Died Illness/injury-Air Loss, Crash - Land-Fixed Wing - Pilot |
| Hometown | Wolf Point, Montana |
service # | 516260664 |
Panel | 14W - Row 068 |
| Married | Married |
MIA - | BR |
Medals | |
| Tour Date | |
Comment | |
Cemetery | |
|
William Gregory LITTLE
|
| Birth | 1948-06-05 |
Rank | CPL |
Date of Death | 1970-01-14 |
| P. of birth | |
Service | US Marine Corp |
Place | Thua Thien South Vietnam |
Town of Record | Kalispell, Montana |
Unit | 3D RECON 3D MAF |
Death Code | Hostile, Died-Air Loss, Crash - Land-Helicopter - Noncrew |
| Hometown | Kalispell, Montana |
service # | 517608537 |
Panel | 14W - Row 032 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-03-07 |
Comment | |
Cemetery | |
|
Kenneth Sandford BERCIER
|
| Birth | 1949-07-26 |
Rank | SP4 |
Date of Death | 1970-01-28 |
| P. of birth | |
Service | US Army |
Place | Binh Long South Vietnam |
Town of Record | Butte, Montana |
Unit | 1st Cav Div, A Co, 8th Eng Bn |
Death Code | Hostile, Died Wounds-Other Explosive Device-Ground Casualty |
| Hometown | Butte, Montana |
service # | 516603103 |
Panel | 14W - Row 074 |
| Married | |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1968-11-14 |
Comment | |
Cemetery | |
|
Calvin Lee JOHNSON
|
| Birth | 1947-06-06 |
Rank | SP4 |
Date of Death | 1970-01-30 |
| P. of birth | |
Service | US Army |
Place | Binh Long South Vietnam |
Town of Record | Fairview, Montana |
Unit | 1st Inf Div, 2nd Bn, 2nd Infantry |
Death Code | Hostile, Died Wounds-Burns-Ground Casualty |
| Hometown | Fairview, Montana |
service # | 516608636 |
Panel | 14W - Row 081 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-06-30 |
Comment | |
Cemetery | |
|
Gary David THATCHER
|
| Birth | 1949-02-25 |
Rank | WO |
Date of Death | 1970-02-06 |
| P. of birth | |
Service | US Army |
Place | Thua Thien South Vietnam |
Town of Record | Missoula, Montana |
Unit | 101st Abn Div, 326th Medical Det |
Death Code | Non-Hostile, Died Other-Air Loss, Crash - Land-Helicopter - Pilot |
| Hometown | Missoula, Montana |
service # | 517583329 |
Panel | 14W - Row 109 |
| Married | Single |
MIA - | BR |
Medals | |
| Tour Date | 1969-12-11 |
Comment | |
Cemetery | |
|
Gary D. Thatcher, 20, Killed in Vietnam Action
Army warrant Officer Gary David Thatcher, 20, has been killed in Vietnam, his parents, Mr. and Mrs. David J. Thatcher, of 440 Dearborn Ave., were notified Tuesday. warrant Officer Thatcher, a helicopter pilot serving near Hue, South Vietnam, was killed Friday. Details of the circumstances were unavailable.
He was a 1966 graduate of Sentinel High School and attended the University of Montana before joining the Army as an enlisted man 23 Oct 1968. He has been in Vietnam since last 11 Dec (1969).
Survivors besides his parents include three sisters, Sandra, of Orange CA, and Becky and Debra, both at Home, a brother, Jeff, at Home, and his paternal grandmother, Mrs. Joe Thatcher, of Clyde Park. Missoula, Missoula MT, 11 Feb 1970
George Eli MATTOCKS
|
| Birth | 1947-10-05 |
Rank | LCPL |
Date of Death | 1970-02-22 |
| P. of birth | |
Service | US Marine Corp |
Place | Quang Nam South Vietnam |
Town of Record | Miles City, Montana |
Unit | 1st Mar Div, C Co, 1st Bn, 1st Marines |
Death Code | Hostile, Died Wounds-Other Explosive Device-Ground Casualty |
| Hometown | Miles City, Montana |
service # | 447429890 |
Panel | 13W - Row 046 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-03-01 |
Comment | |
Cemetery | |
|
Richard Lee EHNES
|
| Birth | 1946-08-02 |
Rank | SSGT |
Date of Death | |
| P. of birth | |
Service | US Army |
Place | Thua Thien South Vietnam |
Town of Record | Great Falls, Montana |
Unit | 101st Abn Div, C Co, 158th Asslt Hel Bn |
Death Code | Hostile, Died-Air Loss, Crash - Land-Helicopter - Crew |
| Hometown | Great Falls, Montana |
service # | 516523875 |
Panel | 12W - Row 029 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1969-03-24 |
Comment | |
Cemetery | |
|
William Eugene TAYLOR
|
| Birth | 1951-02-26 |
Rank | PFC |
Date of Death | 1970-03-23 |
| P. of birth | |
Service | US Marine Corp |
Place | Quang Nam South Vietnam |
Town of Record | Billings, Montana |
Unit | Lima Company, 3rd Bn, 7th Marines, 1st Mar Div |
Death Code | Hostile, Died-Other Explosive Device-Ground Casualty |
| Hometown | Billings, Montana |
service # | 517606196 |
Panel | 12W - Row 037 |
| Married | Single |
MIA - | BR |
Medals | Purple Heart |
| Tour Date | 1970-03-06 |
Comment | |
Cemetery | |
|
THANK YOU! THANK YOU! THANK YOU!
This site is done by Volunteers...We are making every attempt to place
correct information online.
Mistakes happen if you do find a error Please contact
Steve Jacobson
or if you wish to add more information or a remembrance... or A PICTURE!!!!
All Research is done by: Darilee Bednar and items will be added as she finds them.
this page supported by 3rd St Book Exchange, 1615 3rd St, Marysville WA
all rights reserved @2003